NARESH KUMAR MAHTO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
B.Ed. | 76.25% | |||||||||
M.Ed. | 77.28% | |||||||||
Specialized in Education | No | |||||||||
M.Sc.- Yes/No (School Subject) | Yes | |||||||||
Ph.D. (Education/Other Subject) | No | |||||||||
Passed – UGC NET or Equivalent | No | |||||||||
Teaching Experience (In years) | – | |||||||||
Teaching Experience in Recognized School/B.Ed. College (Enclose experience certificate) from the Principal | – | |||||||||
Date of initial Appointment | 17-04-2013 | |||||||||
Date of Joining | 20-04-2013 | |||||||||
Pay Scale UGC/Central/State/Consolidated/Other | State Govt. |
ADMISSION OPEN FOR B. Ed. & D. El. Ed. (4th Counselling Admission Last Date of B. Ed.- Session-2022-24 is 06/02/2023