Name: Kumari Pallawi
Name of Father’s /Husband: Rakesh Singh
Gender: Female
Blood Group: B+
Date of Birth: 26/04/1984
Present Address: C/o T K Singh, Opp. Durga Mandir, Near Jharkhand X-Ray, Arsandey, Kanke Block Chowk, Ranchi-834006
Current Address: C/o T K Singh, Opp. Durga Mandir, Near Jharkhand X-ray, Arsandey, Kanke Block Chowk, Ranchi-834006
UID No: 4167 7278 9904
PAN No.: ATEPP7037M
Department: B.Ed
Designation: Asst. Prof.
Email Id: ms.pallawi@gmail.com
Contact No.: 7903268382
Educational Qualification
| Qualifications | Name of college/school | Board /University | Mark obtained | %of marks | Year of passing | Remarks |
| Matric | CPS Ranchi | CBSE board | 230 | 46 | 1998 | Pass |
| Intermediate | RWC Ranchi | BIEC | 504 | 56 | 2000 | 2nd Div |
| B.A/B.Com/B.Sc | MWC Ranchi | RU | 419 | 52.38 | 2004 | 2nd Div |
| M.A/M.Com/M.Sc | VMU | VMU | 777 | 64.75 | 2015 | 1st Div |
| B.Ed | RWC Ranchi | RU | 576 | 72 | 2008 | Distinction |
| M.Ed | JWC JSR | KU | 509 | 72.70 | 2010 | 1st Div |
| Ph.D | RGU | RGU | Awarded |
Carrier Profile
| Teaching experience | Area of specialization | Course | Subject taught |
| 1.1/2 in UMBED | Language Lab | B.Ed | Childhood And Growing Up, English |
| 2 years in Samarpandeep B.Ed College | Cultural Coordinator, Prayer Incharge , Administration, Discipline , Personality Development, Language Lab. | B.Ed | School management and Health Organization , English |
| 8 years 4 months in Shashwat B.Ed College | Cultural Coordinator, Media Partner , Prayer Incharge, Administration, | B.Ed | Language across the curriculum, Contemporary India And Education, |
| Discipline, Personality Development, Language Lab. | Knowledge And Curriculum, Understanding Discipline And Subject, English |
Publication with ISSN/ISBN No
| Name of journal | Topic | Date / volume number |
| Accent Journal Of Economics Ecology & Engineering | A Study Of Profile Of Male And Female Teacher Educators From Government And Private Colleges. | Issue 6, June 2022 / Vol. 07 |
| Accent Journal Of Economics Ecology & Engineering | A Study Of Profile Of Urban And Rural Teacher Educators From Government And Private Colleges Of Urban And Rural Terrain. | Issue 9, September 2022 / Vol. 07 |
| S.No. | National seminar | International seminar |
| 1 | Training Teachers For Digital Literacy On The Context Of Teacher Professional Development. |
S. No
Conference /Workshop Attended
| S.No. | Conference | Workshop attendant |
| 1 | International Conference In English – Topic : Diaspora Space : Voices And Voyages | |
| 2 | American Culture And Civilization : Formation Of The American Mind | |
| 3 | Environment, Technology, And Sustainable Development | |
S. No
National & International Seminar
| 2 | Emerging Trends Of Teaching And Research In Extension Of Higher Education | |
| 3 | Language Revitalization | |
| 4 | Teacher Internal Effectiveness : A Real Demand Of The Present Society | |
| 5 | Equity And Inclusion In Higher Education | |
| 6 | Implementation Of National Education Policy 2020 : Challenges And Opportunities In Higher Education | |
| 7 | Climate Change: Implications And Management Strategies In India | |
| 8 | New Education Policy : Prospects And Challenges For India | |
| 9 | Latest Trends In Computer Science Education And Research | |
| 10 | Environmental Ethics And Climate Change | |
| 11 | Revolt Of 1857 With Special Reference to Jharkhand | |
| 12 | Graphene : A New Material For Future Technology | |
| 13 | Adivasi Jeevan Sangharsh | |
| 14 | Quality In Teacher Education : Needs , Perspective And Challenges | |
| 15 | Strategy For Biodiversity Conservation | |
| 16 | Domestic Violence : A Curse | |
| 17 | Recent Advances In Applied Psychology |