Name : Dr. Chandan Kumar Pankaj
Department : B. Ed. Designation: Principal
Email ID : chandanpankaj31@gmail.com
Contact No. : 9294044299
Educational Qualifications :
Qualification | Board/University | Name of School/College | Marks obtained | % of Marks | Year of Passing | Remarks |
Matric | B. S. E. Board, Patna | S R H S Banahara | 695 | 77.2 | 1983 | |
Intermediate | B. I. E. Council, Patna | CBLK College, Bariyarpur | 477 | 53 | 1985 | |
U.G (B.A/B.Com/B. Sc) | Bhagalpur University, Bhagalpur | T.N.B. College, Bhagalpur | 480 | 60 | 1988 | |
P.G (M.A/M.Com/M. Sc) | Bhagalpur University, Bhagalpur | Bhagalpur University, Bhagalpur | 512 | 64 | 1990 | |
B. Ed. | Utkal University, Bhubaneshwar | Regional College of Education | 472 | 59 | 1991 | |
M. Ed. | Bhagalpur University, Bhagalpur | T.T. College, Bhagalpur | 480 | 60 | 1992 | |
M. Phil. | ||||||
UGC NET | ||||||
Ph.D. | Tilka Manjhi Bhagalpur, University | 2005 | ||||
Course Work |
Career profile:
Teaching Experience in Years | Designation/Post | Place/Area of Specialization |
20/03/1994 – 24/11/1998 | Lecturer | Miuuia Faikhruddin Ali Ahmed B. Ed. Teacher Training College, Purnia |
02/11/1998 – 18/09/2005 | Principal | Miuuia Faikhruddin Ali Ahmed B. Ed. Teacher Training College, Purnia |
23/09/2005 – 27/09/2007 | Lecturer | Mahila College, Chaibasa |
13/01/2010 – 25/10/2011 | Lecturer | Tata College, Chaibasa |
29/11/2012 – 20/10/2015 | Principal | Jaspuria B. Ed. College, Angara, Ranchi |
21/10/2015 – till date | Principal | Uday Memorial B.Ed. College, Ranchi |
Publications with ISSN/ISBN No.: | |
Name of the Journals | Date/Volume No. |
Primary Siksha Volume 1 Primary Siksha Volume 2Kishoraavastha me madak aushadhiyon ki badhati AadatKishoraavastha Siksha ka Svarup |
Conference/Workshops Attended /Organized | ||||
Faculty | International level | National level | State level | College Level |
NEP 2020NEP 2020Innovative Teaching Techniques in Teacher Education13th Guru DakshtaWorkshop, Jaspuriya B.Ed. College, Ranchi |