Name : Rakhi Kumari
Department : B. Ed. Designation: Assistant Professor
Email ID : rakhikumari@gmail.com
Contact No. : 7488087245
Educational Qualifications:
Qualification | Board/University | Name of School/College | Marks obtained | % of Marks | Year of Passing | Remarks |
Matric | CBSE | D.A.V Public school Bariatu, Ranchi | 304 | 60.8% | 2011 | |
Intermediate | CBSE | Vikas Vidyalaya, Neori Vikas,Ranchi | 290 | 58% | 2013 | |
U.G (B.A/B.Com/B. Sc) | Ranchi University | Ranchi Women’s College Ranchi | 1032 | 64.5% | 2016 | |
P.G (M.A/M.Com/M. Sc) | Kalinga University | Kalinga University, Raipur | 826 | 68.8% | 2020 | |
B. Ed. | Ranchi University | Uday Memorial B.Ed College, Ranchi | 1115 | 85.7% | 2018 | |
M. Ed. | Sai Nath University | Sai Nath University, Ranchi | 1625 | 81.2% | 2022 | |
UGC NET | UGC | 172 | 2022 | |||
Ph.D. | ||||||
Course Work |
Career profile:
Teaching Experience in Years | Area of Specialization | Courses and Subjects taught |
5 Months | Organic Chemistry, Education | Pedagogy, Assessment of Learning |
Publications with ISSN/ISBN No.: | |
Name of the Journals | Date/Volume No. |