Name : Mr. Sandip Kumar Mahto
Department : B. Ed. Designation: Assistant Professor
Email ID : sandeepmahto1986@gmail.com
Contact No. : 9122885566
Educational Qualifications :
Qualification | Board/University | Name of School/College | Marks obtained | % of Marks | Year of Passing | Remarks |
Matric | J. S. E. Board, Ranchi | Gram Vikas High School, Silli | 362 | 52.00 | 2001 | |
Intermediate | J. I. E. C, Ranchi | Ranchi College, Ranchi | 479 | 53.00 | 2003 | |
U.G (B.A/B.Com/B. Sc) | Ranchi University, Ranchi | Ranchi College, Ranchi | 443 | 55.38 | 2006 | |
P.G (M.A/M.Com/M. Sc) | ELLM, Univeristy | ELLM Univeristy | 498 | 62.00 | 2010 | |
B. Ed. | Ranchi University, Ranchi | J.L.N. Chakardarpur | 620 | 76.00 | 2008 | |
M. Ed. | VBU Hazaribag | Radha Govind T.T. College, Ramgarh | 426 | 71.00 | 2011 | |
M. Phil. | ||||||
UGC NET | 2022 | |||||
Ph.D. | ||||||
Course Work |
Career profile:
Teaching Experience in Years | Designation/Post | Place/Area of Specialization |
18/04/2017 – till date | Assistant Professor | Uday Memorial B.Ed. College, Ranchi |
Publications with ISSN/ISBN No.: | |
Name of the Journals | Date/Volume No. |
Conference/Workshops Attended /Organized | ||||
Faculty | International level | National level | State level | College Level |