Name : Mr. Manoj Kumar Rana
Department : B. Ed. Designation: Assistant Professor
Email ID : manojrana3818@gmail.com
Contact No. : 7004341063
Educational Qualifications:
Qualification | Board/University | Name of School/College | Marks obtained | % of Marks | Year of Passing | Remarks |
Matric | JAC | CH+2 High School Jhumritileya | 259 | 51.8% | 2006 | |
Intermediate | JAC | Jagarnnath Jain Coll Jhumaritelaiya | 333 | 66.6% | 2008 | |
U.G (B.A/B.Com/B. Sc) | Vinoba Bhave University | VInoba Bhave University, Hazaribag | 832 | 55.4% | 2011 | |
P.G (M.A/M.Com/M. Sc) | Vinoba Bhave University | Vinoba Bhave University , Hazaribag | 1020 | 63.7% | 2015 | |
B. Ed. | Himachal Pradesh University | Himachal University | 502 | 2013 | ||
M. Ed. | Nalanda Open University | Nalanda Open University | 939 | 58.6% | 2018 | |
UGC NET | ||||||
Ph.D. | Vinoba Bhave University | Vinoba Bhave University Hazaribag | – | – | – | |
Course Work | – | – | – | – | – | – |
Career profile:
Teaching Experience in Years | Area of Specialization | Courses and Subjects taught |
05 (Five Years) | . Urdu Teaching Methodology. ICT in Education | B. ED |
– | – | – |
– | – | – |
– | – | – |